Federal disaster declarations — Beaumont
Every federal disaster declaration covering this county, most recent first.
| Declared | Type | Declaration |
|---|---|---|
| 2024-07-09 | Hurricane | HURRICANE BERYL (DR-4798) |
| 2021-02-19 | Severe Ice Storm | SEVERE WINTER STORMS (DR-4586) |
| 2021-02-14 | Severe Ice Storm | SEVERE WINTER STORM (DR-3554) |
| 2020-12-09 | Hurricane | HURRICANE LAURA (DR-4572) |
| 2020-08-24 | Hurricane | TROPICAL STORMS MARCO AND LAURA (DR-3540) |
| 2020-03-25 | Biological | COVID-19 PANDEMIC (DR-4485) |
| 2020-03-13 | Biological | COVID-19 (DR-3458) |
| 2019-10-04 | Flood | TROPICAL STORM IMELDA (DR-4466) |
| 2017-08-25 | Hurricane | HURRICANE HARVEY (DR-4332) |
| 2011-09-09 | Fire | WILDFIRES (DR-4029) |
| 2008-09-13 | Hurricane | HURRICANE IKE (DR-1791) |
| 2008-09-10 | Hurricane | HURRICANE IKE (DR-3294) |
| 2008-08-29 | Hurricane | HURRICANE GUSTAV (DR-3290) |
| 2006-01-11 | Fire | EXTREME WILDFIRE THREAT (DR-1624) |
| 2005-09-24 | Hurricane | HURRICANE RITA (DR-1606) |
| 2005-09-21 | Hurricane | HURRICANE RITA (DR-3261) |
| 2005-09-02 | Hurricane | HURRICANE KATRINA EVACUATION (DR-3216) |
| 2003-02-01 | Other | LOSS OF THE SPACE SHUTTLE COLUMBIA (DR-3171) |
| 2002-11-05 | Severe Storm | SEVERE STORMS, TORNADOES AND FLOODING (DR-1439) |
| 2001-06-09 | Coastal Storm | TX-TROPICAL STORM ALLISON-06-06-2001 (DR-1379) |
A declaration covers the whole county. It does not mean every address was affected, and it does not by itself establish eligibility for assistance — see disasterassistance.gov.